| Sensor | 10µm pixels, temperature stabilized, 12-bit ADC (Bayer system color, single sensor ) with micro lenses |
| Shutter | Global electronic shutter from 16.7ms to 2.76 s independent of frame rate |
| Lens Mount | Interchangeable F-mount, C-mount using supplied adapters, Nikon G lens mount (optional), PL lens mount (optional), B4 lens mount (optional) |
| Extended Dynamic Range | Selectable in twenty steps (0 to 95% in 5% increments) to prevent pixel over-exposure |
| Memory | 8GB (standard: 1,936 frames @ maximum resolution)
16GB (option: 3,877 frames @ maximum resolution)
32GB (option:7,761 frames @ maximum resolution) |
| Video Output | Live and playback video through Dual HD-SDI or Single RS-170 (NTSC /PAL) outputs. Ability to zoom, pan and tilt within image
via keypad |
| Camera Control | Through Optional keypad with integrated viewfinder and Gigabit Ethernet or RS-422 |
| User Preset Switches | Four user schedulable camera function controls mounted on the camera's rear panel |
| Low Light Mode | Low light mode drops the frame rate and shutter time to their maximum values, while maintaining other set parameters, to enable users to position and focus the camera |
| Triggering | Selectable positive or negative TTL 5Vp-p or switch closure |
| Trigger Delay | Programmable delay on selected input and output triggers, 100ns resolution |
| Timing | Internal clock or external source |
|
| Phase Lock | Enable cameras to synchronized precisely together to a master camera or external source |
| Event Markers | Ten user entered event markers mark specific events within the image sequence in real time. Immediately accessible through software |
| Dual Speed Recording | Enables the recording speed to be changed up or down by a factor of 2, 4 or 8 during a recording |
| Trigger Modes | Start, End, Center, Manual, Random, Random Reset, Random Center, Random Manual and Dual Speed Recording |
| Saved Image Formats | JPEG, AVI, TIFF, BMP, RAW, PNG, MOV and FTIF. Images can be saved with or without image or comment data |
| Data Display | Frame Rate, Shutter Speed, Trigger Mode, Date or Time, Status (Playback /Record), Real Time, Frame Count and Resolution |
| Partitioning | Up to 64 memory segments for multiple recording in memory |
| Data Acquisition | Supports Photron MCDL and DAQ |
| Cooling | Actively cooled |
| Operating Temperature | 0 - 40 degrees (32 - 104 degree F) |
| Mounting | 1 x 1/4 - 20 UNC, 1 x 3/8 - 16 UNC, 6 x M6 |
| Dimensions | 165mm (6.5")H×153mm (6.02")W×250mm (9.84")D |
| Weight | 15.21 lbs (6.9 kg) |
| Power Requirements | 100V-240V AC ~ 1.5A, 50-60Hz
DC operation 18-36 VDC, 100VA |
|